Lg Nexus 5X - 32GB
- 147 x 72.6 x 7.9 mm
- 136 g
View All Specifications
Lg Nexus 5X - The best all-around camera we've ever put into a Nexus shines in low-light conditions. Its larger 1.55μm pixels capture more light even in the dimmest conditions to produce stunning details and sharp images. With a faster Google Camera app, you'll never miss a moment, and with the smart Google Photos app, your memories are easy to relive and always at your fingertips.Google Photos is a new way to store, search, and share all your photos and videos. Store an unlimited amount of photos and videos at high quality for free, and access them anywhere. Automatically organized and searchable by the people, places, and things in them, your memories are always easy to find and share.Your Nexus is quicker and more secure with a fingerprint sensor. Placed on the back of your device to complement the way you naturally hold it, Nexus Imprint will turn on your screen with one touch, unlock your apps quickly and easily, and let you breeze through checkout lines. And, by incorporating measurements each time you use it, Nexus Imprint gets smarter with every touch.The USB Type-C charger is reversible, which means no more guessing which way is up. And it's fast—get almost four hours of use after only ten minutes of charging.
Specification
GENERAL
Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Nano-SIM |
BODY
Dimensions | 147 x 72.6 x 7.9 mm |
Weight | 136 g |
DISPLAY
Type | Capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3, oleophobic coating |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY
Card slot | No |
Internal | 32 GB, 2 GB RAM |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP |
NFC | Yes |
USB | Type-C 1.0 reversible connector |
CAMERA
Primary | 12.3 MP,IR laser assisted autofocus, dual-LED flash |
Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording |
Video | [email protected] |
Secondary | 5 MP |
FEATURES
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | 1.8 GHz hexa-core 64-bit |
GPU | Adreno 418 |
Sensors | Fingerprint sensor,Android Sensor Hub,Accelerometer,Gyroscope,Barometer,Proximity sensor,Ambient light sensor,Hall sensor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS |
Others | Active noise cancellation with dedicated mics |
BATTERY
Type | Non-removable Li-Po 2700 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |